
Jul 01, 2025 EOD
Apcotex Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 523694 | NSE Symbol: | APCOTEXIND | P/E(TTM): | 38.11 |
ISIN Demat: | INE116A01032 | Div & Yield%: | 1.65 | EPS(TTM): | 10.36 |
Book Value(₹): | 106.70 | Market Cap(₹Cr.): | 2,047.10 | Face Value(₹): | 2.00 |
Apcotex Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 523694 | |
NSE Symbol: | APCOTEXIND | |
P/E(TTM): | 38.11 | |
ISIN Demat: | INE116A01032 | |
Div & Yield%: | 1.65 | |
EPS(TTM): | 10.36 | |
Book Value(₹): | 106.70 | |
Market Cap(₹Cr.): | 2,047.10 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
383.15
|
399.55
|
Prev Close(₹) |
400.55
|
399.55
|
Volume |
2586
|
18590
|
Today's Range(₹) |
399.90 - 383.15
|
400.20 - 394.05
|
52-Week Range(₹) |
489.00 - 383.15
|
490.00 - 286.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
396.80000000000001(x 9)
|
396.80000000000001(x 9)
|